Taupānga Whakaraupapa Cushion Warp Knitted Polyester Geogrid
Tirohanga
Nga korero tere
Momo | Geogrids |
Pūtāhui | 3 tau |
Ratonga muri-hoko | Tautoko hangarau ipurangi, Nga waahanga e manawapa kore utu, Ētahi atu |
Te Raupapa Whakatau Kaupapa | otinga katoa mo nga kaupapa, etahi atu |
Taupānga | Te Hanga Rori me te Whakapainga Whenua Ngohe, Te Hanga Rori |
Kāhua Hoahoa | Hou |
Te Wahi Taketake | Shandong, Haina |
Tauira Tauira | Geogrid |
ingoa hua | HDPE Biaxial Geogrid |
Raw Material | Kirihou |
Tae | Te Tono a te Kaihoko |
Āhuahira | Te Kaha Teitei |
Te kaha tensile | 25Kn/m--300Kn/m |
TE ROA | 50m / 100m / Whakaritenga Kiritaki |
Whānui | 1-6m |
Rahi Mata (mm) | 12.7*12.7mm.25.4*25.4mm |
Tiwhikete | CE / ISO9001 |
Te kaha o te tuku:600000 mita tapawha/ mita tapawha ia Marama
Tono hua
Polyester Geogrid Mo te Hanga Rori
He mea whatu a Geogrid e te miro polyester kia rite ki te rahi o te mata e hiahiatia ana ka pania ki te wai whakarewa, ki te hinu wairewa PVC ranei me te kaha mai i te 15 kN/m ki te 1200 kN/m (momo Biaxial), 35-30KN/m ki te 1000-50KN/M(Momo Uniaxial)
Te kaha me te kaha, te kaha o te kaha me te kirikiri oneone, te aukati i te horo, te whakaheke wai, te taumaha mama.
Whakapaia te papa rori o te oneone ngohengohe, te taha riu o te tahataha o te pareparenga, te whakaniko i te wehe, te aukati i te rerekeetanga o te whenua kia kore e pakaru ma te whakaata, kia kaha ake te papa rori.
Whakatakotoranga
Polyester Biaxial Geogrid Whakatakotoranga | |||||||||||||
Mahi /Whakaahuatanga | PET 20-20 | PET 30-30 | PET 40-40 | PET 50-50 | PET 80-80 | PET 100-100 | PET 120-120 | ||||||
Whakaroa (%) | 3% | ||||||||||||
Te Kaha Toka | takakau | 20 | 30 | 40 | 50 | 80 | 100 | 120 | |||||
(KN/m) | waft | 20 | 30 | 40 | 50 | 80 | 100 | 120 | |||||
Rahi mes(mm) | 12.7X12.7, 25.4X25.4, 40X40 | ||||||||||||
Whānui Huri (m) | 1-6 | ||||||||||||
Roa Roa (m) | 50-200 | ||||||||||||
Polyester Uniaxial Geogrid Whakatakotoranga | |||||||||||||
Mahi /Whakaahuatanga | PET 40-25 | PET 50-35 | PET 60-30 | PET 80-30 | PET100-30 | PET 120-30 | |||||||
Te Kaha Toka | takakau | 25 | 50 | 30 | 30 | 30 | 30 | ||||||
(KN/m) | waft | 40 | 35 | 60 | 80 | 100 | 120 | ||||||
Mahi /Whakaahuatanga | PET 150-30 | PET 180-30 | PET 200-30 | PET 300-30 | PET 400-30 | PET 500-30 | |||||||
Whakaroa (%) | 3% | ||||||||||||
Te Kaha Toka | takakau | 30 | 30 | 30 | 30 | 30 | 30 | ||||||
(KN/m) | waft | 150 | 180 | 200 | 300 | 400 | 500 | ||||||
Rahi mes(mm) | 12.7X12.7, 25.4X25.4, 40X40 | ||||||||||||
Whānui Huri (m) | 1-6 | ||||||||||||
Roa Roa (m) | 50-200 |
Tono hua
Te rori o te rori me te reriwe, te aukati i te kapiti, te whakanui i te kaha o te rori
Te whakakaha me te whakapumau i te taha o te awa, te pareparenga me te taha o te pari titahatanga o te taha ki runga i te whenua ngawari mo te taumahatanga o te ahotea, te whakatikatika parataiao te whakakaha i te mata o te rori me te piriti, te whakanui ake i te pumau me te kaha o te utaina o te putea.