Matiti Kirihou Biaxial Geogrid Mo te Whakakaha Rori
Tirohanga
Nga korero tere
Momo | Geogrids |
Pūtāhui | 3 tau |
Ratonga muri-hoko | Tautoko hangarau ipurangi, Nga waahanga e manawapa kore utu, Ētahi atu |
Te Raupapa Whakatau Kaupapa | otinga katoa mo nga kaupapa, etahi atu |
Taupānga | Te Hanga Rori me te Whakapainga Whenua Ngohe, Te Hanga Rori |
Kāhua Hoahoa | Hou |
Te Wahi Taketake | Shandong, Haina |
Tauira Tauira | Geogrid |
ingoa hua | HDPE Biaxial Geogrid |
Raw Material | Kirihou |
Tae | Te Tono a te Kaihoko |
Āhuahira | Te Kaha Teitei |
Te kaha tensile | 25Kn/m--300Kn/m |
TE ROA | 50m / 100m / Whakaritenga Kiritaki |
Whānui | 1-6m |
Rahi Mata (mm) | 12.7*12.7mm.25.4*25.4mm |
Tiwhikete | CE / ISO9001 |
Te kaha o te tuku:600000 mita tapawha/ mita tapawha ia Marama
Kirihou PP Geogrid
PP Biaxial Geogridhe mea hanga mai i te Polypropylene, mai i te tukanga o te tangohanga, te toronga roa me te toronga whakawhiti.
PP Uniaxial Geogridhe hanganga tino hanga, he mea tino hangaia mo te whakapumautanga me te whakapakari i te oneone
tono.
Whakatakotoranga
Mahinga / Whakatakotoranga | PET 40-25 | PET 50-35 | PET 60-30 | PET 80-30 | PET100-30 | PET 120-30 | |
Whakaroa (%) | 3% | ||||||
Te Kaha Toka | takakau | 25 | 50 | 30 | 30 | 30 | 30 |
(KN/m) | waft | 40 | 35 | 60 | 80 | 100 | 120 |
Mahinga / Whakatakotoranga | PET 150-30 | PET 180-30 | PET 200-30 | PET 300-30 | PET 400-30 | PET 500-30 | |
Whakaroa (%) | 3% | ||||||
Te Kaha Toka | takakau | 30 | 30 | 30 | 30 | 30 | 30 |
(KN/m) | waft | 150 | 180 | 200 | 300 | 400 | 500 |
Rahi mes(mm) | 12.7X12.7, 25.4X25.4, 40X40 | ||||||
Whānui Huri (m) | 1-6 | ||||||
Roa Roa (m) | 50-200 |
Taipitopito Hua
Ko te geogrid kirihou he mata tapawha, tapawha tapawha ranei i hangaia ma te totoro.Ka werohia ki runga i te pereti polymer extruded, katahi ka toro atu ki raro i nga tikanga whakamahana.geogrid kirihou
He pikitia geogrid kirihou maitai
Ko te kowhiringa rauemi o te geogrid kirihou ka pa tika ki te mahi ratonga o nga hua geogrid.Na reira, ko nga rauemi e hiahiatia ana kia pai te paanga o te kaha, te pai o te taiao me te mahi pumau i raro i te whakamahinga mo te wa roa.
1. Ka whakamahia te HDPE hei rauemi mata matua, ka taapirihia te rapa hei whakakaha ki te whakapai ake i te taumahatanga o te taiao o te HDPE.Ko nga hua ka puta mai i tenei tauira he iti te wera o te pāmahana ka taea te whakamahi ki nga waahi whanui.He tino pai ki te raki-ma-raki me te raki-ma-raki o Haina.
2. Tangohia PP rite te rauemi mata matua, me te tāpiri antioxidants ki te whakapai ake i te wera hoholo ātete o PP.ka taea te whakamahi i nga hua geogrid me tenei tauira i te - 23 ~ 70 ℃.
Tuhipoka:Mena ka taapirihia te 2% waro pango ki te HDPE, ki te PP ranei, ka taea te aukati i te koroheketanga marama me te whakaroa i te oranga o nga hua geogrid.
Tono hua
He tino whai hua te painga o te whakamararatanga o te utaina mai i te tikanga honohono ka taea te whakaiti i te matotoru o raro-turanga me te utu hanga.Ka taea te whakamahi i nga Geogrids PP me nga momo momo whakakii miihini.