wheketere kounga teitei Utu PPGL Rau PPGI Steel Coils
Tirohanga
Wāhi Taketake: Tianjin, Haina
Ingoa Waitohu:TSONE
Taupānga: Te tuanui me te hanga
Momo:Poiini maitai, Pepa maitai kua whakakikoruatia te tae
Paerewa:AiSi
Te whanui: 600-1250mm
Te roa: Whakaritenga
Kōeke:CGCC/CGCC/TDC51DZM/TDC52DTS350GD/TS550GD/DX51D
Whakaaetanga:±1%
Ratonga Tukatuka: Piko, Welding, Decoiling, Cutting, Punching
Alloy Kaore ranei:Kore-Koro
Wā Tukunga: i roto i nga ra 7, 21 ra
Matotoru: 0.12mm-3.0mm
Hangarau: wera wera
MOQ: 5Tane
Te wa tuku: 15-20 Ra
Mata: Piauaua kua pania
ID Coil::508/610mm
Hangarau: Makao Hurihia
Maimoatanga Mata: Whakakikoruatia
Hua | PPGI pereti maitai |
Rauemi | DX51D, SGCC,Q195,Q215,Q235,Q235B,Q215B, |
Paerewa | JIS G3002 GB/T251B |
Te roa | E ai ki te whakaritenga |
Te matotoru | 0.15mm-3mm |
Whānui | 1000mm-1500mm |
Te paninga konutea | 40-275g/m2 |
Mata | He rite tonu, he iti, he nui, he kore noa ranei |
Ko te Chromate, he maimoatanga aukati maihao, he paku hinu, he kore-hinu ranei, maroke | |
ID Coil | 508mm-610mm |
Rauemi | Hot rolled cold rolled |
Tauranga | tauranga Tianjin ranei Tauranga tauranga |
Nga Taipitopito mokete | Paihere, te nuinga i roto i te ipu, i to hiahia ranei. |
Nga tikanga utu | L/C,T/T |
Ihirangi | TE WHAKAMAHI KAUPAPA - PPGI | GALVALUME kua rite - PPGL |
Te whakarewa turanga | KARAWANI | GALVALUME / ALUZINC |
Paerewa | JIS G 3312-CGCC, CGC340-570, (G550),ASTM A -755M CS-B, SS255-SS550 | JIS G 3312-CGLCC, CGLC340-570, (G550), ASTM A -755M CS-B, SS255-SS550 |
Kōeke | Q195 Q235 Q345 | Q195 Q235 Q345 |
SGCC SGCH SGC340 SGC400 SGC440 SGC490 SGC570 | SGCC SGCH SGC340 SGC400 SGC440 SGC490 SGC570 | |
DX51D DX52D DX53D DX54D DX55D DX56D DX57D | DX51D DX52D DX53D DX54D DX55D DX56D DX57D | |
S220GD S250GD S280GD S320GD S350GD S400GD S500GD S550GD | S220GD S250GD S280GD S320GD S350GD S400GD S500GD S550GD | |
SS230 SS250 SS275 | SS230 SS250 SS275 | |
Whānui | 600mm ki te 1500mm ranei rite to hiahia | 600mm ki te 1500mm ranei rite to hiahia |
Te matotoru | 0.125mm ki te 4.0mm ranei rite to hiahia | 0.125mm ki te 4.0mm ranei rite to hiahia |
Te paninga konutea | Z 30—275 (g/m2) | AZ 40—150 (g/m2) |
Tae | Ral Color Systerm ranei rite ki te tauira tae a te kaihoko | Ral Color Systerm ranei rite ki te tauira tae a te kaihoko |
Te papanga | Ngohe, Waenga, pakeke | Ngohe, Waenga, pakeke |
Whakaoti Mata | Moataata me te Matte | Moataata me te Matte |
Taumaha porowhita | 3 tone ki te 8 tone | 3 tone ki te 8 tone |
ID Coil | 508mm /610mm | 508mm /610mm |
Paera Rakau Kaha me te roopu Steels Galvanized (he peera kirihou ranei).
Mo nga hua porowhita, kanohi ki te rangi, kanohi ki te pakitara ranei
Ka taea hoki e matou te mahi i nga kohinga motuhake i muri i nga whiriwhiringa.
Tauranga TIANJIN QINGDAO
Ma te aratau whakamarumaru pai ake, me te 100% ka tutuki nga whakaritenga kaipuke, 100% te tiaki i nga utanga kia kore e pakaru i te wiri tutu.Ma te tuku tere me te mahi tonu i to ngakau me to wairua.
Q: He wheketere koe, he kamupene hokohoko ranei?
A: He kaihanga me te kaihokohoko matou, ka mihi mai ki a koe ki te toro ki to maatau wheketere.
Q: He aha tatou i whiriwhiri ai?
A: Kua neke atu i te tekau tau to taatau kamupene i roto i nga umanga rino, he mohio taatau ki te ao, ngaio, a ka taea e matou te whakarato momo momo hua rino me te kounga teitei ki o taatau kiritaki.
Q: Ka taea te whakarato ratonga OEM / ODM?
A: Ae.Tena koa whakapiri mai ki a maatau mo etahi atu korero korero.
Q: Kei te pehea to wa utu?
A: Ko tetahi ko te 30% te penapena na TT i mua i te hanga me te 70% toenga ki te kape o B / L;ko tetahi atu he L/C e kore e taea te whakakore 100% i te tirohanga.
Q: Ka taea e matou te toro atu ki to wheketere?
A: Tena koutou.Ina tae mai to maatau, ka whakaritea e matou te roopu hokohoko ngaio ki te whai i to keehi.
Q: Ka taea e koe te whakarato tauira?
A: Ae, mo nga tauira rahi noa he utu engari me utu te kaihoko mai i nga utu uta.